関西大学学術リポジトリ >
1100 学部・機構・専門職大学院 >
総合情報学部 >
情報研究 : 関西大学総合情報学部紀要 >
情報研究 : 関西大学総合情報学部紀要 -第48号 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10112/16401
|
タイトル: | 地域の魅力を発信する球面投影コンテンツの開発と評価 |
タイトル(その他言語/よみかな): | A Study on a Spherical Projection Work for Regional Activation |
著者名: | 井浦, 崇 平尾, 修悟 |
著者の別表記: | IURA, Takashi HIRAO, Shugo |
キーワード: | 全天球映像 球面ディスプレイ メディアアートコンテンツ 地域振興 Whole Sky Movie Spherical Display Media Artwork Regional Activation 関西大学 Kansai University 平成27年度関西大学教育研究緊急支援経費 |
論文発行年月日: | 2018年10月15日 |
出版者: | 関西大学総合情報学部 |
雑誌名: | 情報研究 : 関西大学総合情報学部紀要 |
巻: | 48 |
開始ページ: | 57 |
終了ページ: | 72 |
抄録: | 全天球カメラで撮影した360度パノラマ動画像を球殻の内面に投影し,観察者が映像を操作しながら鑑賞することが可能な球体ディスプレイシステムを開発した.本システムに,ドローンを利用した空撮映像を投影し,地域の自然や歴史・文化などの魅力を発信する全天球映像コンテンツとして国内外での展示を行った.ディスプレイシステムは,様々な展示環境に適合させるために,市販の機材を組み合わせて構成し,汎用性と可搬性に優れた安価なシステムを実現した.従来の投影システムと比較した印象評価実験と様々な展示の実践を通して,本システムとコンテンツの有効性を検証した. A novel and affordable spherical projection display system was developed to present 360-degree panoramic moving image that were taken by using a whole sky camera. The proposed system entirely comprised of commercially available parts, so spherical displays of various sizes could be developed while maintaining versatility and portability. The validity of the system was demonstrated through experiments comparing the prior system. Using the system, the media artwork was constructed to introduce the nature and culture of the Kansai Region. We have exhibited the artwork several times domestically and internationally and have obtained many opinions concerning the effectiveness of the system. |
内容記述: | 本研究は,平成27年度関西大学教育研究緊急支援経費において,課題「文化資本コンテンツの構築と地域振興に向けた情報発信」として支援経費を受け,その成果を公表するものである. |
資料種別: | Departmental Bulletin Paper |
URI: | http://hdl.handle.net/10112/16401 |
ISSN: | 1341156X |
書誌レコードID: | AN10484636 |
著者版フラグ: | publisher |
出現コレクション: | 情報研究 : 関西大学総合情報学部紀要 -第48号
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|